Peak PTT Product Comparison
Peak Device Comparison Page
![]() |
![]() |
![]() |
![]() |
|
| Model | PTT-84G | PTT-584G | PTT-394G | PTT-304G |
| Connectivity | LTE | LTE/WIFI | LTE/WIFI | LTE/WIFI |
| IP Rating | 54 | 67 | 67 | 67 |
| Environmental | Water Resistant | Waterproof | Waterproof | Waterproof |
| Battery Size | 5000 mAh | 3600 mAh | 3600 mAh | 360 mAh |
| Standby | 42 hrs | 144 hrs | 144 hrs | 144 hrs |
| Dedicated SOS | Yes | Yes | Yes | Yes |
| PTT Talk Time | 10 hrs | 15 hrs | 15 hrs | 15 hrs |
| Charge Port | Micro USB | Micro USB | Micro USB | Micro USB |
| Desktop Charger | Included | Available | Available | Available |
| Multi-Charger | Available | Available | Available | Available |
| Group Talk | Yes | Yes | Yes | Yes |
| 1-1 Private | Yes | Yes | Receive Only | Yes |
| PC Dispatch | Available | Available | Available | Available |
| View More Info | PTT-84G | PTT-584G | PTT-394G | PTT-304G |
![]() |
![]() |
![]() |
![]() |
|
| Model | PTT-284G | PTT-624G | PTT-324G | i.Safe Mobile |
| Connectivity | LTE | LTE/WIFI | LTE/WIFI | 5G/LTE/WIFI |
| IP Rating | 54 | 67 | 67 | 68 / MIL 810H |
| Environmental | Water Resistant | Waterproof | Waterproof | Intrinsically Safe |
| Battery Size | 4000 mAh | 3600 mAh | 3600 mAh | 2400 mAh |
| Standby | 40 hrs | 144 hrs | 144 hrs | 85 hrs |
| Dedicated SOS | Yes | Yes | Yes | Yes |
| PTT Talk Time | 12 hrs | 15 hrs | 15 hrs | 15 hrs |
| Charge Port | Proprietary | USB C | USB C | USB C |
| Desktop Charger | Included | Available | Available | Available |
| Multi-Charger | Available | Available | Available | Available |
| Group Talk | Yes | Yes | Yes | Yes |
| 1-1 Private | Yes | Yes | Receive Only | Yes |
| PC Dispatch | Available | Available | Available | Available |
| View More Info | PTT-284G | PTT-624G | PTT-324G | i.SafeMobile |







